Wan Optimization Support - Statistics Center

General Statistics

Total Members:
276
Total Posts:
1466
Total Topics:
277
Total Categories:
2
Users Online:
586
Most Online:
8353 - December 17, 2019, 07:20:01 AM
Online Today:
606
Total page views:
8704194
Average registrations per day:
0.68
Average posts per day:
0.44
Average topics per day:
0.09
Total Boards:
8
Latest Member:
andrewcole
Average online per day:
200.25
Male to Female Ratio:
14.5:1
Average page views per day:
2342.99

Top Topic Starters

Most Time Online

ahenning
22d 11h 50m
lmolina
2d 18h 12m
Wanos
21h 27m
Anil Kumar H
20h 6m
Artecal
16h 54m
Spiffster
14h 5m
lexyus
11h 26m
ASGH
9h 40m
mta772000
8h 7m
peter
7h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1096 633 353756
May 2024 0 0 19 633 13403
April 2024 0 0 226 462 50568
March 2024 0 0 442 386 132273
2024-03-01 0 0 6 177 1752
2024-03-02 0 0 7 161 1274
2024-03-03 0 0 14 163 1128
2024-03-04 0 0 9 170 1344
2024-03-05 0 0 9 135 5574
2024-03-06 0 0 12 132 1254
2024-03-07 0 0 10 125 1032
2024-03-08 0 0 9 147 2418
2024-03-09 0 0 6 112 7703
2024-03-10 0 0 6 82 1050
2024-03-11 0 0 5 85 1285
2024-03-12 0 0 3 74 855
2024-03-13 0 0 2 65 2750
2024-03-14 0 0 3 71 699
2024-03-15 0 0 2 126 1317
2024-03-16 0 0 9 120 3533
2024-03-17 0 0 10 141 5121
2024-03-18 0 0 7 141 1670
2024-03-19 0 0 5 126 1528
2024-03-20 0 0 7 148 1206
2024-03-21 0 0 9 142 1241
2024-03-22 0 0 13 125 1226
2024-03-23 0 0 14 139 1506
2024-03-24 0 0 26 103 1394
2024-03-25 0 0 25 111 8260
2024-03-26 0 0 38 131 13524
2024-03-27 0 0 44 96 15186
2024-03-28 0 0 22 229 39720
2024-03-29 0 0 39 386 2544
2024-03-30 0 0 40 272 1661
2024-03-31 0 0 31 214 1518
February 2024 0 0 409 382 110144
2024-02-01 0 0 0 287 1219
2024-02-02 0 0 0 280 1649
2024-02-03 0 0 0 191 974
2024-02-04 0 0 3 198 1008
2024-02-05 0 0 18 223 1524
2024-02-06 0 0 34 192 1772
2024-02-07 0 0 29 227 2082
2024-02-08 0 0 21 198 1708
2024-02-09 0 0 10 189 2129
2024-02-10 0 0 17 174 1458
2024-02-11 0 0 8 167 1374
2024-02-12 0 0 20 165 1578
2024-02-13 0 0 9 177 1412
2024-02-14 0 0 16 180 1389
2024-02-15 0 0 21 213 1585
2024-02-16 0 0 21 190 13510
2024-02-17 0 0 13 203 2947
2024-02-18 0 0 11 202 2255
2024-02-19 0 0 17 139 1738
2024-02-20 0 0 18 159 1437
2024-02-21 0 0 23 166 1171
2024-02-22 0 0 10 161 1067
2024-02-23 0 0 5 147 2008
2024-02-24 0 0 9 179 52259
2024-02-25 0 0 6 232 1420
2024-02-26 0 0 14 173 1225
2024-02-27 0 0 11 271 2293
2024-02-28 0 0 26 382 2246
2024-02-29 0 0 19 291 1707
January 2024 0 0 0 373 47368
2024-01-01 0 0 0 157 870
2024-01-02 0 0 0 139 2694
2024-01-03 0 0 0 93 796
2024-01-04 0 0 0 113 942
2024-01-05 0 0 0 152 14408
2024-01-06 0 0 0 135 1085
2024-01-07 0 0 0 102 693
2024-01-08 0 0 0 105 907
2024-01-09 0 0 0 122 1040
2024-01-10 0 0 0 104 924
2024-01-11 0 0 0 108 1143
2024-01-12 0 0 0 119 757
2024-01-13 0 0 0 152 1073
2024-01-14 0 0 0 120 1131
2024-01-15 0 0 0 119 1248
2024-01-16 0 0 0 118 887
2024-01-17 0 0 0 129 818
2024-01-18 0 0 0 214 1190
2024-01-19 0 0 0 210 1136
2024-01-20 0 0 0 173 848
2024-01-21 0 0 0 145 996
2024-01-22 0 0 0 165 989
2024-01-23 0 0 0 167 1155
2024-01-24 0 0 0 148 836
2024-01-25 0 0 0 172 2312
2024-01-26 0 0 0 208 1003
2024-01-27 0 0 0 182 1055
2024-01-28 0 0 0 189 920
2024-01-29 0 0 0 200 971
2024-01-30 0 0 0 299 1032
2024-01-31 0 0 0 373 1509
* 2023 0 0 8 1046 810614
December 2023 0 0 5 344 40004
November 2023 0 0 0 237 52727
October 2023 0 0 0 1046 47260
2023-10-01 0 0 0 245 880
2023-10-02 0 0 0 86 1281
2023-10-03 0 0 0 390 1370
2023-10-04 0 0 0 281 1147
2023-10-05 0 0 0 386 1264
2023-10-06 0 0 0 1046 4418
2023-10-07 0 0 0 495 2347
2023-10-08 0 0 0 140 1579
2023-10-09 0 0 0 139 739
2023-10-10 0 0 0 119 657
2023-10-11 0 0 0 208 680
2023-10-12 0 0 0 204 1332
2023-10-13 0 0 0 214 959
2023-10-14 0 0 0 188 1021
2023-10-15 0 0 0 165 13129
2023-10-16 0 0 0 183 1005
2023-10-17 0 0 0 122 892
2023-10-18 0 0 0 169 1032
2023-10-19 0 0 0 163 995
2023-10-20 0 0 0 147 1085
2023-10-21 0 0 0 118 944
2023-10-22 0 0 0 88 945
2023-10-23 0 0 0 128 769
2023-10-24 0 0 0 98 614
2023-10-25 0 0 0 104 776
2023-10-26 0 0 0 134 1165
2023-10-27 0 0 0 124 711
2023-10-28 0 0 0 103 667
2023-10-29 0 0 0 109 947
2023-10-30 0 0 0 109 966
2023-10-31 0 0 0 133 944
September 2023 0 0 1 796 59813
2023-09-01 0 0 0 157 1019
2023-09-02 0 0 0 139 1461
2023-09-03 0 0 0 158 870
2023-09-04 0 0 0 166 994
2023-09-05 0 0 0 230 1759
2023-09-06 0 0 0 177 3737
2023-09-07 0 0 0 142 1850
2023-09-08 0 0 0 139 1486
2023-09-09 0 0 0 122 1408
2023-09-10 0 0 0 136 872
2023-09-11 0 0 0 122 1167
2023-09-12 0 0 0 140 1631
2023-09-13 0 0 0 191 1339
2023-09-14 0 0 0 144 1138
2023-09-15 0 0 0 796 4248
2023-09-16 0 0 0 630 3361
2023-09-17 0 0 0 348 1472
2023-09-18 0 0 1 96 996
2023-09-19 0 0 0 605 1685
2023-09-20 0 0 0 586 1365
2023-09-21 0 0 0 115 1291
2023-09-22 0 0 0 103 866
2023-09-23 0 0 0 603 1725
2023-09-24 0 0 0 684 2466
2023-09-25 0 0 0 471 2169
2023-09-26 0 0 0 184 2409
2023-09-27 0 0 0 257 1013
2023-09-28 0 0 0 626 4291
2023-09-29 0 0 0 707 7982
2023-09-30 0 0 0 565 1743
August 2023 0 0 1 268 47740
July 2023 0 0 0 334 54797
June 2023 0 0 0 500 46952
2023-06-01 0 0 0 369 1214
2023-06-02 0 0 0 286 1042
2023-06-03 0 0 0 304 1167
2023-06-04 0 0 0 302 1076
2023-06-05 0 0 0 361 1168
2023-06-06 0 0 0 296 1154
2023-06-07 0 0 0 356 1417
2023-06-08 0 0 0 316 1422
2023-06-09 0 0 0 366 1620
2023-06-10 0 0 0 386 7690
2023-06-11 0 0 0 446 1781
2023-06-12 0 0 0 500 2034
2023-06-13 0 0 0 416 1755
2023-06-14 0 0 0 439 1572
2023-06-15 0 0 0 401 1419
2023-06-16 0 0 0 358 1124
2023-06-17 0 0 0 381 2017
2023-06-18 0 0 0 287 1289
2023-06-19 0 0 0 342 1627
2023-06-20 0 0 0 336 1412
2023-06-21 0 0 0 307 1327
2023-06-22 0 0 0 183 1075
2023-06-23 0 0 0 172 949
2023-06-24 0 0 0 251 1348
2023-06-25 0 0 0 272 1336
2023-06-26 0 0 0 306 1543
2023-06-27 0 0 0 299 1216
2023-06-28 0 0 0 191 1004
2023-06-29 0 0 0 176 1168
2023-06-30 0 0 0 186 986
May 2023 0 0 0 354 46893
April 2023 0 0 0 252 58192
March 2023 0 0 0 435 97139
2023-03-01 0 0 0 233 2825
2023-03-02 0 0 0 252 3150
2023-03-03 0 0 0 251 2685
2023-03-04 0 0 0 236 2736
2023-03-05 0 0 0 413 3358
2023-03-06 0 0 0 415 2978
2023-03-07 0 0 0 360 3599
2023-03-08 0 0 0 325 3328
2023-03-09 0 0 0 310 3356
2023-03-10 0 0 0 294 3451
2023-03-11 0 0 0 307 3361
2023-03-12 0 0 0 314 3319
2023-03-13 0 0 0 347 3400
2023-03-14 0 0 0 314 3499
2023-03-15 0 0 0 314 3221
2023-03-16 0 0 0 291 3060
2023-03-17 0 0 0 348 3185
2023-03-18 0 0 0 310 2955
2023-03-19 0 0 0 314 3119
2023-03-20 0 0 0 287 3205
2023-03-21 0 0 0 267 4001
2023-03-22 0 0 0 270 5751
2023-03-23 0 0 0 435 6640
2023-03-24 0 0 0 345 4300
2023-03-25 0 0 0 261 2055
2023-03-26 0 0 0 162 2153
2023-03-27 0 0 0 148 1734
2023-03-28 0 0 0 142 1752
2023-03-29 0 0 0 322 2005
2023-03-30 0 0 0 192 1576
2023-03-31 0 0 0 166 1382
February 2023 0 0 0 308 118800
2023-02-01 0 0 0 264 3757
2023-02-02 0 0 0 250 3676
2023-02-03 0 0 0 282 3552
2023-02-04 0 0 0 274 2943
2023-02-05 0 0 0 238 3085
2023-02-06 0 0 0 250 3188
2023-02-07 0 0 0 269 3372
2023-02-08 0 0 0 262 3401
2023-02-09 0 0 0 270 3239
2023-02-10 0 0 0 251 3177
2023-02-11 0 0 0 252 3330
2023-02-12 0 0 0 300 3467
2023-02-13 0 0 0 308 5829
2023-02-14 0 0 0 237 2873
2023-02-15 0 0 0 246 2778
2023-02-16 0 0 0 236 2550
2023-02-17 0 0 0 220 2351
2023-02-18 0 0 0 227 2213
2023-02-19 0 0 0 238 3436
2023-02-20 0 0 0 258 16335
2023-02-21 0 0 0 306 5837
2023-02-22 0 0 0 262 5922
2023-02-23 0 0 0 259 4737
2023-02-24 0 0 0 246 4371
2023-02-25 0 0 0 260 8633
2023-02-26 0 0 0 250 3872
2023-02-27 0 0 0 275 3452
2023-02-28 0 0 0 254 3424
January 2023 0 0 1 523 140297
2023-01-01 0 0 0 284 3470
2023-01-02 0 0 0 333 3999
2023-01-03 0 0 0 316 4030
2023-01-04 0 0 0 316 3861
2023-01-05 0 0 0 288 3896
2023-01-06 0 0 0 315 16292
2023-01-07 0 0 0 283 4557
2023-01-08 0 0 0 266 3782
2023-01-09 0 0 0 324 9724
2023-01-10 0 0 0 381 3715
2023-01-11 0 0 0 287 3388
2023-01-12 0 0 0 465 5119
2023-01-13 0 0 0 515 3817
2023-01-14 0 0 0 395 3117
2023-01-15 0 0 0 272 4506
2023-01-16 0 0 0 305 3146
2023-01-17 0 0 0 288 3449
2023-01-18 0 0 0 307 4751
2023-01-19 0 0 0 297 4093
2023-01-20 0 0 0 303 3706
2023-01-21 0 0 0 278 3360
2023-01-22 0 0 0 304 4821
2023-01-23 0 0 0 501 5338
2023-01-24 0 0 0 392 3473
2023-01-25 0 0 0 523 3925
2023-01-26 0 0 1 418 3510
2023-01-27 0 0 0 395 5476
2023-01-28 0 0 0 342 3592
2023-01-29 0 0 0 303 3636
2023-01-30 0 0 0 292 3365
2023-01-31 0 0 0 247 3383
* 2022 0 0 5 1840 1284741
December 2022 0 0 0 1840 130032
2022-12-01 0 0 0 305 3871
2022-12-02 0 0 0 348 4881
2022-12-03 0 0 0 356 3978
2022-12-04 0 0 0 324 5575
2022-12-05 0 0 0 343 5331
2022-12-06 0 0 0 326 4785
2022-12-07 0 0 0 311 4685
2022-12-08 0 0 0 336 4245
2022-12-09 0 0 0 316 4401
2022-12-10 0 0 0 300 4040
2022-12-11 0 0 0 285 3723
2022-12-12 0 0 0 285 5129
2022-12-13 0 0 0 310 4134
2022-12-14 0 0 0 279 2424
2022-12-15 0 0 0 267 3203
2022-12-16 0 0 0 284 3514
2022-12-17 0 0 0 292 3946
2022-12-18 0 0 0 296 4266
2022-12-19 0 0 0 305 3215
2022-12-20 0 0 0 284 3623
2022-12-21 0 0 0 300 10184
2022-12-22 0 0 0 315 4248
2022-12-23 0 0 0 489 4187
2022-12-24 0 0 0 340 2966
2022-12-25 0 0 0 285 2975
2022-12-26 0 0 0 458 3710
2022-12-27 0 0 0 410 3372
2022-12-28 0 0 0 1828 5668
2022-12-29 0 0 0 1840 3180
2022-12-30 0 0 0 299 3238
2022-12-31 0 0 0 320 3335
November 2022 0 0 0 334 149781
2022-11-01 0 0 0 225 6895
2022-11-02 0 0 0 234 5853
2022-11-03 0 0 0 225 4038
2022-11-04 0 0 0 237 5147
2022-11-05 0 0 0 241 4062
2022-11-06 0 0 0 229 2803
2022-11-07 0 0 0 280 3645
2022-11-08 0 0 0 259 3125
2022-11-09 0 0 0 243 4110
2022-11-10 0 0 0 221 4649
2022-11-11 0 0 0 253 3379
2022-11-12 0 0 0 248 4967
2022-11-13 0 0 0 258 3734
2022-11-14 0 0 0 290 4021
2022-11-15 0 0 0 248 3534
2022-11-16 0 0 0 237 3585
2022-11-17 0 0 0 251 15008
2022-11-18 0 0 0 295 4303
2022-11-19 0 0 0 334 4524
2022-11-20 0 0 0 265 3607
2022-11-21 0 0 0 299 3696
2022-11-22 0 0 0 301 3648
2022-11-23 0 0 0 303 4768
2022-11-24 0 0 0 316 7411
2022-11-25 0 0 0 309 8631
2022-11-26 0 0 0 281 5022
2022-11-27 0 0 0 268 4465
2022-11-28 0 0 0 271 4569
2022-11-29 0 0 0 330 8401
2022-11-30 0 0 0 324 4181
October 2022 0 0 0 378 97546
2022-10-01 0 0 0 187 5298
2022-10-02 0 0 0 201 2787
2022-10-03 0 0 0 230 2957
2022-10-04 0 0 0 215 3110
2022-10-05 0 0 0 188 2718
2022-10-06 0 0 0 217 3465
2022-10-07 0 0 0 378 3213
2022-10-08 0 0 0 190 2159
2022-10-09 0 0 0 192 2047
2022-10-10 0 0 0 173 2066
2022-10-11 0 0 0 197 2199
2022-10-12 0 0 0 188 2817
2022-10-13 0 0 0 186 3314
2022-10-14 0 0 0 195 2683
2022-10-15 0 0 0 209 3078
2022-10-16 0 0 0 245 3399
2022-10-17 0 0 0 240 2931
2022-10-18 0 0 0 189 3935
2022-10-19 0 0 0 177 2731
2022-10-20 0 0 0 192 3785
2022-10-21 0 0 0 202 2217
2022-10-22 0 0 0 187 2564
2022-10-23 0 0 0 170 3227
2022-10-24 0 0 0 180 4132
2022-10-25 0 0 0 226 2914
2022-10-26 0 0 0 222 2646
2022-10-27 0 0 0 206 4840
2022-10-28 0 0 0 184 3825
2022-10-29 0 0 0 190 3103
2022-10-30 0 0 0 234 3644
2022-10-31 0 0 0 233 3742
September 2022 0 0 0 462 167487
2022-09-01 0 0 0 269 5109
2022-09-02 0 0 0 231 4469
2022-09-03 0 0 0 187 4311
2022-09-04 0 0 0 191 8659
2022-09-05 0 0 0 195 3896
2022-09-06 0 0 0 185 7886
2022-09-07 0 0 0 221 4082
2022-09-08 0 0 0 232 4571
2022-09-09 0 0 0 212 4439
2022-09-10 0 0 0 215 4456
2022-09-11 0 0 0 190 4465
2022-09-12 0 0 0 228 5055
2022-09-13 0 0 0 236 4917
2022-09-14 0 0 0 287 6718
2022-09-15 0 0 0 197 3654
2022-09-16 0 0 0 212 4275
2022-09-17 0 0 0 250 4399
2022-09-18 0 0 0 220 5003
2022-09-19 0 0 0 187 5309
2022-09-20 0 0 0 194 4457
2022-09-21 0 0 0 208 3985
2022-09-22 0 0 0 208 2994
2022-09-23 0 0 0 197 11041
2022-09-24 0 0 0 213 4359
2022-09-25 0 0 0 228 11242
2022-09-26 0 0 0 216 11103
2022-09-27 0 0 0 208 3575
2022-09-28 0 0 0 462 7141
2022-09-29 0 0 0 199 4718
2022-09-30 0 0 0 186 7199
August 2022 0 0 0 313 115224
2022-08-01 0 0 0 213 3115
2022-08-02 0 0 0 205 2696
2022-08-03 0 0 0 213 2760
2022-08-04 0 0 0 204 8886
2022-08-05 0 0 0 225 3368
2022-08-06 0 0 0 216 2695
2022-08-07 0 0 0 205 7559
2022-08-08 0 0 0 228 3392
2022-08-09 0 0 0 214 2871
2022-08-10 0 0 0 204 2699
2022-08-11 0 0 0 203 2788
2022-08-12 0 0 0 191 2939
2022-08-13 0 0 0 201 3145
2022-08-14 0 0 0 204 2658
2022-08-15 0 0 0 206 2958
2022-08-16 0 0 0 216 3586
2022-08-17 0 0 0 202 3452
2022-08-18 0 0 0 197 3175
2022-08-19 0 0 0 203 3039
2022-08-20 0 0 0 229 3215
2022-08-21 0 0 0 209 3449
2022-08-22 0 0 0 201 3791
2022-08-23 0 0 0 215 4229
2022-08-24 0 0 0 202 4538
2022-08-25 0 0 0 204 3394
2022-08-26 0 0 0 201 6566
2022-08-27 0 0 0 200 3653
2022-08-28 0 0 0 195 3123
2022-08-29 0 0 0 186 3683
2022-08-30 0 0 0 172 3748
2022-08-31 0 0 0 313 4054
July 2022 0 0 0 244 107966
2022-07-01 0 0 0 198 2713
2022-07-02 0 0 0 186 3094
2022-07-03 0 0 0 192 2882
2022-07-04 0 0 0 184 2850
2022-07-05 0 0 0 207 3616
2022-07-06 0 0 0 203 2863
2022-07-07 0 0 0 221 2868
2022-07-08 0 0 0 244 3073
2022-07-09 0 0 0 202 2886
2022-07-10 0 0 0 187 2739
2022-07-11 0 0 0 196 2770
2022-07-12 0 0 0 208 3607
2022-07-13 0 0 0 215 3519
2022-07-14 0 0 0 193 3967
2022-07-15 0 0 0 207 4547
2022-07-16 0 0 0 210 4041
2022-07-17 0 0 0 216 3427
2022-07-18 0 0 0 216 2796
2022-07-19 0 0 0 205 2825
2022-07-20 0 0 0 202 3646
2022-07-21 0 0 0 222 2655
2022-07-22 0 0 0 204 2841
2022-07-23 0 0 0 214 2988
2022-07-24 0 0 0 199 4059
2022-07-25 0 0 0 218 5817
2022-07-26 0 0 0 213 8293
2022-07-27 0 0 0 188 2921
2022-07-28 0 0 0 200 3120
2022-07-29 0 0 0 196 2897
2022-07-30 0 0 0 218 3583
2022-07-31 0 0 0 185 4063
June 2022 0 0 1 341 103936
May 2022 0 0 1 194 89141
2022-05-01 0 0 0 147 2889
2022-05-02 0 0 0 159 1985
2022-05-03 0 0 0 132 1670
2022-05-04 0 0 0 141 1528
2022-05-05 0 0 0 119 2288
2022-05-06 0 0 0 134 1583
2022-05-07 0 0 0 134 1578
2022-05-08 0 0 0 154 1948
2022-05-09 0 0 0 171 1788
2022-05-10 0 0 0 193 2848
2022-05-11 0 0 0 194 2266
2022-05-12 0 0 0 175 2079
2022-05-13 0 0 0 163 2008
2022-05-14 0 0 0 164 2199
2022-05-15 0 0 0 168 2071
2022-05-16 0 0 0 182 2316
2022-05-17 0 0 0 176 2402
2022-05-18 0 0 0 181 6766
2022-05-19 0 0 0 182 2723
2022-05-20 0 0 0 185 3663
2022-05-21 0 0 0 190 3381
2022-05-22 0 0 0 192 2778
2022-05-23 0 0 0 167 3935
2022-05-24 0 0 0 175 2392
2022-05-25 0 0 1 187 3071
2022-05-26 0 0 0 181 4164
2022-05-27 0 0 0 189 4249
2022-05-28 0 0 0 180 5407
2022-05-29 0 0 0 188 5745
2022-05-30 0 0 0 192 3106
2022-05-31 0 0 0 189 2315
April 2022 0 0 1 168 57873
2022-04-01 0 0 0 142 2690
2022-04-02 0 0 0 133 1409
2022-04-03 0 0 0 160 1288
2022-04-04 0 0 0 149 1669
2022-04-05 0 0 0 135 1444
2022-04-06 0 0 0 130 1539
2022-04-07 0 0 0 126 1577
2022-04-08 0 0 0 140 1384
2022-04-09 0 0 0 145 1695
2022-04-10 0 0 1 156 2495
2022-04-11 0 0 0 143 1743
2022-04-12 0 0 0 152 1727
2022-04-13 0 0 0 152 1470
2022-04-14 0 0 0 149 1537
2022-04-15 0 0 0 162 2711
2022-04-16 0 0 0 155 1727
2022-04-17 0 0 0 130 1444
2022-04-18 0 0 0 148 1579
2022-04-19 0 0 0 145 1744
2022-04-20 0 0 0 147 1375
2022-04-21 0 0 0 148 4940
2022-04-22 0 0 0 136 1685
2022-04-23 0 0 0 142 2887
2022-04-24 0 0 0 152 2753
2022-04-25 0 0 0 168 1747
2022-04-26 0 0 0 151 2300
2022-04-27 0 0 0 139 1620
2022-04-28 0 0 0 145 1988
2022-04-29 0 0 0 158 1851
2022-04-30 0 0 0 162 1855
March 2022 0 0 1 212 90768
2022-03-01 0 0 0 150 3059
2022-03-02 0 0 0 180 2047
2022-03-03 0 0 0 172 1942
2022-03-04 0 0 0 189 2287
2022-03-05 0 0 0 210 2188
2022-03-06 0 0 0 157 1920
2022-03-07 0 0 0 167 8776
2022-03-08 0 0 0 165 12055
2022-03-09 0 0 0 151 2096
2022-03-10 0 0 0 148 2146
2022-03-11 0 0 0 153 2240
2022-03-12 0 0 0 206 3041
2022-03-13 0 0 0 212 2726
2022-03-14 0 0 0 148 1675
2022-03-15 0 0 0 145 2856
2022-03-16 0 0 0 180 2888
2022-03-17 0 0 0 155 2711
2022-03-18 0 0 0 156 5381
2022-03-19 0 0 0 132 1597
2022-03-20 0 0 0 143 3367
2022-03-21 0 0 0 145 1897
2022-03-22 0 0 0 183 2227
2022-03-23 0 0 0 127 1563
2022-03-24 0 0 0 140 1705
2022-03-25 0 0 0 138 2001
2022-03-26 0 0 0 137 1623
2022-03-27 0 0 0 165 2387
2022-03-28 0 0 0 183 1947
2022-03-29 0 0 0 173 3214
2022-03-30 0 0 1 142 3719
2022-03-31 0 0 0 137 1487
February 2022 0 0 1 184 79006
2022-02-01 0 0 0 159 2317
2022-02-02 0 0 1 143 4744
2022-02-03 0 0 0 172 3734
2022-02-04 0 0 0 184 3164
2022-02-05 0 0 0 168 2970
2022-02-06 0 0 0 172 2015
2022-02-07 0 0 0 146 1863
2022-02-08 0 0 0 160 2215
2022-02-09 0 0 0 152 2863
2022-02-10 0 0 0 160 1906
2022-02-11 0 0 0 151 1592
2022-02-12 0 0 0 146 1621
2022-02-13 0 0 0 173 3120
2022-02-14 0 0 0 158 1744
2022-02-15 0 0 0 146 4903
2022-02-16 0 0 0 147 3005
2022-02-17 0 0 0 166 4076
2022-02-18 0 0 0 167 4393
2022-02-19 0 0 0 166 4419
2022-02-20 0 0 0 141 2643
2022-02-21 0 0 0 146 2338
2022-02-22 0 0 0 155 1800
2022-02-23 0 0 0 169 2099
2022-02-24 0 0 0 175 2024
2022-02-25 0 0 0 162 1557
2022-02-26 0 0 0 165 2717
2022-02-27 0 0 0 167 2278
2022-02-28 0 0 0 164 4886
January 2022 0 0 0 188 95981
* 2021 5 5 21 363 1073887
December 2021 0 0 0 206 80047
2021-12-01 0 0 0 175 2087
2021-12-02 0 0 0 185 2516
2021-12-03 0 0 0 155 2543
2021-12-04 0 0 0 161 2676
2021-12-05 0 0 0 196 4113
2021-12-06 0 0 0 204 1987
2021-12-07 0 0 0 196 2149
2021-12-08 0 0 0 174 3011
2021-12-09 0 0 0 173 2291
2021-12-10 0 0 0 198 1883
2021-12-11 0 0 0 178 1843
2021-12-12 0 0 0 181 1834
2021-12-13 0 0 0 203 2030
2021-12-14 0 0 0 175 2759
2021-12-15 0 0 0 170 3640
2021-12-16 0 0 0 160 2073
2021-12-17 0 0 0 194 2284
2021-12-18 0 0 0 183 2576
2021-12-19 0 0 0 187 2525
2021-12-20 0 0 0 181 2441
2021-12-21 0 0 0 206 2901
2021-12-22 0 0 0 185 2618
2021-12-23 0 0 0 164 2108
2021-12-24 0 0 0 205 2489
2021-12-25 0 0 0 186 2191
2021-12-26 0 0 0 190 1988
2021-12-27 0 0 0 162 2395
2021-12-28 0 0 0 167 3449
2021-12-29 0 0 0 166 5632
2021-12-30 0 0 0 164 2450
2021-12-31 0 0 0 158 2565
November 2021 0 0 0 195 72951
2021-11-01 0 0 0 141 3806
2021-11-02 0 0 0 166 8005
2021-11-03 0 0 0 153 3464
2021-11-04 0 0 0 184 1810
2021-11-05 0 0 0 163 2393
2021-11-06 0 0 0 168 2306
2021-11-07 0 0 0 158 1573
2021-11-08 0 0 0 151 1446
2021-11-09 0 0 0 160 1774
2021-11-10 0 0 0 151 1854
2021-11-11 0 0 0 159 1956
2021-11-12 0 0 0 162 2411
2021-11-13 0 0 0 158 1903
2021-11-14 0 0 0 149 1643
2021-11-15 0 0 0 150 1883
2021-11-16 0 0 0 155 7539
2021-11-17 0 0 0 148 2230
2021-11-18 0 0 0 142 1691
2021-11-19 0 0 0 139 1916
2021-11-20 0 0 0 138 1321
2021-11-21 0 0 0 140 2023
2021-11-22 0 0 0 147 1867
2021-11-23 0 0 0 154 1815
2021-11-24 0 0 0 150 1771
2021-11-25 0 0 0 151 1904
2021-11-26 0 0 0 182 2180
2021-11-27 0 0 0 195 2251
2021-11-28 0 0 0 190 2040
2021-11-29 0 0 0 176 2076
2021-11-30 0 0 0 180 2100
October 2021 0 0 0 184 86038
September 2021 0 0 0 282 76209
2021-09-01 0 0 0 225 5117
2021-09-02 0 0 0 246 1886
2021-09-03 0 0 0 249 2615
2021-09-04 0 0 0 233 1652
2021-09-05 0 0 0 258 1820
2021-09-06 0 0 0 281 2834
2021-09-07 0 0 0 279 2366
2021-09-08 0 0 0 247 2181
2021-09-09 0 0 0 278 1777
2021-09-10 0 0 0 282 3149
2021-09-11 0 0 0 274 1787
2021-09-12 0 0 0 229 3551
2021-09-13 0 0 0 232 1806
2021-09-14 0 0 0 237 1771
2021-09-15 0 0 0 207 1619
2021-09-16 0 0 0 136 2066
2021-09-17 0 0 0 143 2454
2021-09-18 0 0 0 120 2716
2021-09-19 0 0 0 123 1619
2021-09-20 0 0 0 144 1637
2021-09-21 0 0 0 139 1730
2021-09-22 0 0 0 152 2941
2021-09-23 0 0 0 155 2093
2021-09-24 0 0 0 151 1862
2021-09-25 0 0 0 157 3874
2021-09-26 0 0 0 174 1657
2021-09-27 0 0 0 188 9998
2021-09-28 0 0 0 199 1697
2021-09-29 0 0 0 157 1961
2021-09-30 0 0 0 158 1973
August 2021 0 0 2 323 84214
July 2021 0 0 1 347 70109
2021-07-01 0 0 0 228 2075
2021-07-02 0 0 0 230 2325
2021-07-03 0 0 0 347 3385
2021-07-04 0 0 0 284 1940
2021-07-05 0 0 0 248 1760
2021-07-06 0 0 0 264 1990
2021-07-07 0 0 0 248 3123
2021-07-08 0 0 0 340 2863
2021-07-09 0 0 0 253 2234
2021-07-10 0 0 0 217 1662
2021-07-11 0 0 0 241 2517
2021-07-12 0 0 0 258 2337
2021-07-13 0 0 0 272 2140
2021-07-14 0 0 0 299 2581
2021-07-15 0 0 0 288 2001
2021-07-16 0 0 0 291 1541
2021-07-17 0 0 0 297 2309
2021-07-18 0 0 0 264 1984
2021-07-19 0 0 0 256 1943
2021-07-20 0 0 0 256 1740
2021-07-21 0 0 0 240 1852
2021-07-22 0 0 0 246 7657
2021-07-23 0 0 1 249 1834
2021-07-24 0 0 0 230 1894
2021-07-25 0 0 0 257 1602
2021-07-26 0 0 0 235 1576
2021-07-27 0 0 0 220 1601
2021-07-28 0 0 0 238 1545
2021-07-29 0 0 0 246 2066
2021-07-30 0 0 0 289 2456
2021-07-31 0 0 0 259 1576
June 2021 0 0 0 330 82687
May 2021 0 0 1 337 103202
April 2021 5 5 15 363 115303
2021-04-01 0 0 0 272 2810
2021-04-02 0 0 0 247 2536
2021-04-03 0 0 1 265 2676
2021-04-04 0 0 0 246 2802
2021-04-05 1 1 1 234 2709
2021-04-06 3 3 3 344 3824
2021-04-07 1 1 3 363 4615
2021-04-08 0 0 4 288 3627
2021-04-09 0 0 0 240 7889
2021-04-10 0 0 0 262 3788
2021-04-11 0 0 0 279 7894
2021-04-12 0 0 1 288 3884
2021-04-13 0 0 0 259 4703
2021-04-14 0 0 0 274 2513
2021-04-15 0 0 1 238 5096
2021-04-16 0 0 0 221 2432
2021-04-17 0 0 0 226 2462
2021-04-18 0 0 0 239 2562
2021-04-19 0 0 0 204 2138
2021-04-20 0 0 0 297 2664
